Difference between revisions of "Main Page"
From Internacionalizing Slicer Modules
Investigador (talk | contribs) (→Objective) |
Investigador (talk | contribs) (→Objective) |
||
| Line 49: | Line 49: | ||
<ul> | <ul> | ||
Devise an internationalization strategy for Slicer. | Devise an internationalization strategy for Slicer. | ||
| − | <br>Specifically: | + | <br>Specifically, we will be working on: |
| − | <li> | + | <li> The design of a solution |
| − | <li> | + | <li> The tests of the solution with some examples |
| + | <li> The documentation of the process in order to | ||
| + | <br>define a srategy for the | ||
</ul> | </ul> | ||
| + | |||
| + | |||
| + | I will be working on the optimization algorithm to estimate the optimal pose of the ice ball to ensure complete overlap of the ice ball with the tumor while avoiding critical structures. | ||
| style="" | | | style="" | | ||
Revision as of 20:10, 1 June 2017
Internacionalizing Slicer Modules
25th Project Week - 2017 Summper Project Week NA-MIC
Contents
Key Investigators
- Juan Ruiz Alzola (Universidad de Las Palmas de Gran Canaria, Spain)
- Marilola Afonso (Universidad de Las Palmas de Gran Canaria, Spain)
Background
This capacity would be used to allow users of different languages the use of the Slicer 3D application.
Gallery
Possible application areas / IDEAS
- uno
- dos
Project Description
Objective
Specifically, we will be working on:
|
Approach, Plan
During Project Week: |
Progress and next steps
|