Difference between revisions of "Main Page"
From Internacionalizing Slicer Modules
Investigador (talk | contribs) |
Investigador (talk | contribs) |
||
| Line 3: | Line 3: | ||
25th Project Week - 2017 Summper Project Week NA-MIC | 25th Project Week - 2017 Summper Project Week NA-MIC | ||
| + | == Key Investigators == | ||
| + | |||
| + | Juan Ruiz Alzona (ULPGC) | ||
| + | |||
| + | == Project Description == | ||
This capacity would be used to connect the medical imaging radiometers we are developing at IAC to measure natural radiation from the body surface and interior. | This capacity would be used to connect the medical imaging radiometers we are developing at IAC to measure natural radiation from the body surface and interior. | ||
| + | |||
| + | <table> | ||
| + | <tr> | ||
| + | <td>=== Objective === | ||
| + | <ul> | ||
| + | <li>uno | ||
| + | </ul> | ||
| + | </td> | ||
| + | |||
| + | <td>=== Approach, Plan === | ||
| + | |||
| + | </td> | ||
| + | |||
| + | <td>=== Progress === | ||
| + | |||
| + | </td> | ||
| + | |||
| + | </tr> | ||
| + | </table> | ||
Revision as of 14:06, 26 May 2017
Interfacing Slicer to mobile phone-controlled sensors
25th Project Week - 2017 Summper Project Week NA-MIC
Key Investigators
Juan Ruiz Alzona (ULPGC)
Project Description
This capacity would be used to connect the medical imaging radiometers we are developing at IAC to measure natural radiation from the body surface and interior.
=== Objective ===
|
=== Approach, Plan === | === Progress === |