Difference between revisions of "Main Page"
From Internacionalizing Slicer Modules
Investigador (talk | contribs) (→Key Investigators) |
Investigador (talk | contribs) (→Approach, Plan) |
||
| Line 26: | Line 26: | ||
<td width=33%> | <td width=33%> | ||
=== Approach, Plan === | === Approach, Plan === | ||
| + | <ul> | ||
| + | <li>Before Project Week: | ||
<ul> | <ul> | ||
<li>uno | <li>uno | ||
| + | <li>dos | ||
| + | </ul> | ||
| + | <li>During Project Week: | ||
| + | |||
| + | <li>Before Project Week: | ||
| + | |||
</ul> | </ul> | ||
</td> | </td> | ||
<td> | <td> | ||
| + | |||
=== Progress === | === Progress === | ||
<ul> | <ul> | ||
Revision as of 14:10, 26 May 2017
Interfacing Slicer to mobile phone-controlled sensors
25th Project Week - 2017 Summper Project Week NA-MIC
Contents
Key Investigators
- Juan Ruiz Alzola (ULPGC)
Background
This capacity would be used to connect the medical imaging radiometers we are developing at IAC to measure natural radiation from the body surface and interior.
Project Description
Objective
|
Approach, Plan
|
Progress
|