Difference between revisions of "Main Page"
From Internacionalizing Slicer Modules
Investigador (talk | contribs) (→Pegote) |
Investigador (talk | contribs) |
||
| Line 13: | Line 13: | ||
This capacity would be used to connect the medical imaging radiometers we are developing at IAC to measure natural radiation from the body surface and interior. | This capacity would be used to connect the medical imaging radiometers we are developing at IAC to measure natural radiation from the body surface and interior. | ||
| − | == | + | == Project Description == |
{| style="width: 100%;" | {| style="width: 100%;" | ||
|- style="vertical-align:top;width: 100%;" | |- style="vertical-align:top;width: 100%;" | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Objective === | === Objective === | ||
<ul> | <ul> | ||
| Line 38: | Line 23: | ||
<li>dos | <li>dos | ||
</ul> | </ul> | ||
| − | |||
| − | + | | style="" | | |
=== Approach, Plan === | === Approach, Plan === | ||
<ul> | <ul> | ||
| Line 54: | Line 38: | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| − | |||
| − | |||
| − | |||
| + | | style="" | | ||
=== Progress === | === Progress === | ||
<ul> | <ul> | ||
| Line 63: | Line 45: | ||
<li>dos | <li>dos | ||
</ul> | </ul> | ||
| − | |||
| − | + | |} | |
| − | |||
Revision as of 14:39, 26 May 2017
Interfacing Slicer to mobile phone-controlled sensors
25th Project Week - 2017 Summper Project Week NA-MIC
Contents
Key Investigators
- Juan Ruiz Alzola (ULPGC)
Background
This capacity would be used to connect the medical imaging radiometers we are developing at IAC to measure natural radiation from the body surface and interior.
Project Description
Objective
|
Approach, Plan
|
Progress
|