Diferencia entre revisiones de «Congresos 2019»
| Línea 4: | Línea 4: | ||
<!--T:2--> | <!--T:2--> | ||
| − | [https://projectweek.na-mic.org/ | + | [https://projectweek.na-mic.org/PW30_2019_GranCanaria/ Project Week 30] |
<!--T:3--> | <!--T:3--> | ||
| − | <div style="border:none; margin-left: 2em; margin-right: 5em; text-align: justify; padding-left:5px; text-indent: 3%; color:#000"> | + | <div style="border:none; margin-left: 2em; margin-right: 5em; text-align: justify; padding-left:5px; text-indent: 3%; color:#000"> |
| + | Realizado los dias del 28 de Enero al 1 de Febrero del 2019 en Gran Canaria | ||
| + | </div> | ||
<gallery mode="packed" > | <gallery mode="packed" > | ||
| Línea 20: | Línea 22: | ||
</gallery> | </gallery> | ||
| − | ===<big>Proyectos presentados | + | ===<big>Proyectos presentados:</big>=== <!--T:4--> |
<!--T:5--> | <!--T:5--> | ||
| − | *<big>[https://projectweek.na-mic.org/ | + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/AutomSegmentFreeSurfer/ Refining automatic segmentations from FreeSurfer in 3D Slicer]</big> |
<!--T:6--> | <!--T:6--> | ||
| Línea 30: | Línea 32: | ||
<!--T:7--> | <!--T:7--> | ||
| − | *<big>[https://projectweek.na-mic.org/ | + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/Microscopy/ Microscopy 3DSlicer Module]</big> |
<!--T:8--> | <!--T:8--> | ||
| Línea 37: | Línea 39: | ||
<!--T:9--> | <!--T:9--> | ||
| − | *<big>[https://projectweek.na-mic.org/ | + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/UltrasoundSimulatorTraining/ New features for an ultrasound training system]</big> |
<!--T:10--> | <!--T:10--> | ||
| Línea 44: | Línea 46: | ||
<!--T:11--> | <!--T:11--> | ||
| − | *<big>[https://projectweek.na-mic.org/ | + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/TrainingPrograms/ 3DSlicer Training Programs]</big> |
<!--T:12--> | <!--T:12--> | ||
| Línea 51: | Línea 53: | ||
<!--T:13--> | <!--T:13--> | ||
| − | *<big>[https://projectweek.na-mic.org/ | + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/3DSlicerModelsforBrainQuiz/ 3DSlicer Models for Brain Quiz - Serious Games ]</big> |
<!--T:14--> | <!--T:14--> | ||
| Línea 58: | Línea 60: | ||
<!--T:15--> | <!--T:15--> | ||
| − | *<big>[https://projectweek.na-mic.org/ | + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/Useof3DSlicerinTrainig/ Using 3D Slicer in University Biomedical Engineering Degrees]</big> |
<!--T:16--> | <!--T:16--> | ||
| Línea 65: | Línea 67: | ||
<!--T:17--> | <!--T:17--> | ||
| − | *<big>[https://projectweek.na-mic.org/ | + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/PelvicAnatomyAtlases/ Pelvic Anatomy Atlases (male and female)]</big> |
<!--T:18--> | <!--T:18--> | ||
| Línea 71: | Línea 73: | ||
</div> | </div> | ||
| + | <!--T:19--> | ||
| + | *<big>[https://projectweek.na-mic.org/PW30_2019_GranCanaria/Projects/PointSetRegistration/ Point set registration]</big> | ||
| + | |||
| + | <!--T:20--> | ||
| + | <div style="border:none; margin-left: 2em; margin-right: 5em; text-align: justify; padding-left:5px; text-indent: 3%; color:#000"> | ||
| + | </div> | ||
</translate> | </translate> | ||
__NOTOC__ | __NOTOC__ | ||
Revisión del 11:10 9 dic 2019
Project Week 30th NA-MIC workshop
Realizado los dias del 28 de Enero al 1 de Febrero del 2019 en Gran Canaria
Proyectos presentados: